Year Wise Statistics
Total Downloads
1,270,463
Fulltext
456,829
PDF
813,634
1,270,463
Fulltext
456,829
813,634
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleAcute effects of Rajyoga meditation on heart rate variability in older trained practitioners and younger novices: A quasi-experimental repeated measures studyFull textDOI: 10.25259/IJPP_302_2025 |
3,065 | 62,562 | 65,627 |
Original ArticleInvestigating the role of brivaracetam in pain management: Insights from a vincristine-induced neuropathic pain model in ratsFull textDOI: 10.25259/IJPP_480_2024 |
2,514 | 61,805 | 64,319 |
Original ArticleA comparative study of student preferences between case-based learning and problem-based learning in PhysiologyFull textDOI: 10.25259/IJPP_356_2025 |
6,609 | 46,910 | 53,519 |
Original ArticleChallenges and opportunities for teaching and learning in an era of generative artificial intelligence: Students’ perspectiveFull textDOI: 10.25259/IJPP_285_2025 |
6,241 | 46,932 | 53,173 |
Original ArticleAnti-inflammatory evaluation of Spatoglossum variabile by GC-MS, in silico and in vitro assessmentFull textDOI: 10.25259/IJPP_597_2023 |
2,220 | 48,859 | 51,079 |
Original ArticleTargeting of adenylate cyclase and protein kinase A: An advanced concept of Alzheimer’s disease pharmacotherapyFull textDOI: 10.25259/IJPP_291_2023 |
4,600 | 39,685 | 44,285 |
Medical EducationEnhancing stress physiology learning in MBBS students through peer-assisted and case-based learning: A mixed-methods studyFull textDOI: 10.25259/IJPP_294_2025 |
2,418 | 16,401 | 18,819 |
Review ArticleExploring the health benefits of bhramari pranayama (humming bee breathing): A comprehensive literature reviewFull textVolume 68 | Issue 1 | January-March 2024DOI: 10.25259/IJPP_325_2023 |
12,681 | 3,881 | 16,562 |
Original ArticleComparison of the cut-off for sarcopenia diagnosis among elderly Indians using reference data of young healthy Indians and the Asian working group on sarcopenia (AWGS) definitionFull textVolume 70 | Issue 1 | January-March 2026DOI: 10.25259/IJPP_60_2025 |
6,875 | 8,452 | 15,327 |
Original ArticleComparison of visual-evoked potential parameters and prevalence of eye strain symptoms among electronic device users with varying screen timeFull textVolume 70 | Issue 1 | January-March 2026DOI: 10.25259/IJPP_427_2025 |
2,982 | 7,277 | 10,259 |
Original ArticlePlasma levels of hydroxychloroquine and seroconversion in health care workers during COVID prophylaxis: Retrospective evaluation using pharmacokinetic simulationFull textVolume 69 | Issue 4 | October-December 2025DOI: 10.25259/IJPP_440_2024 |
4,579 | 5,505 | 10,084 |
Review ArticleSurface coating with pharmacological moleculesFull textVolume 69 | Issue 4 | October-December 2025DOI: 10.25259/IJPP_88_2025 |
4,750 | 5,325 | 10,075 |
Original ArticleRole of bempedoic acid in secondary prevention of atherosclerotic cardiovascular disease patients: A prospective observational studyFull textDOI: 10.25259/IJPP_543_2025 |
2,736 | 7,290 | 10,026 |
Original ArticleEvaluating the impact of Vitamin D deficiency on analgesic use in primary dysmenorrhoea: A correlation studyFull textDOI: 10.25259/IJPP_488_2024 |
4,794 | 5,212 | 10,006 |
Original ArticleJigsaw technique: An innovative way to promote cooperative, self-directed learning among 2nd-year medical undergraduates in pharmacologyFull textDOI: 10.25259/IJPP_86_2025 |
1,897 | 7,121 | 9,018 |
Letter to the EditorNIH BioArt source: A new destination for medical illustrationsFull textVolume 69 | Issue 3 | July-September 2025DOI: 10.25259/IJPP_706_2024 |
5,940 | 2,594 | 8,534 |
Review ArticleImpact of Vitamin K supplementation on cardiovascular health outcomes associated with kidney disease – A systematic review and meta-analysisFull textDOI: 10.25259/IJPP_169_2025 |
7,052 | 951 | 8,003 |
ObituaryObituary on Taketoshi OnoFull textVolume 67 | Issue 1 | January-March 2023DOI: 10.25259/IJPP_124_2023 |
4,790 | 3,096 | 7,886 |
Medial EducationEfficacy of flipped classroom method in teaching-learning physiologyFull textVolume 65 | Issue 3 | July-September 2021DOI: 10.25259/IJPP_350_2020 |
4,258 | 3,348 | 7,606 |
Letter to the EditorScientific illustration made easy: A primer for prospective authorsFull textVolume 66 | Issue 3 | July-September 2022DOI: 10.25259/IJPP_229_2022 |
4,379 | 2,810 | 7,189 |
Opinion ArticleCompetency-based medical education in India: A work in progressFull textVolume 64 | Supplement 1 | January 2020DOI: 10.25259/IJPP_264_2020 |
4,256 | 2,751 | 7,007 |
Case ReportRecreational use of snake venom, an emerging trend in India – A case report and review of reportsFull textVolume 65 | Issue 4 | October-December 2021DOI: 10.25259/IJPP_303_2021 |
4,637 | 2,120 | 6,757 |
Short CommunicationExponential modelling of heart rate recovery after a maximal exerciseFull textVolume 67 | Issue 2 | April-June 2023DOI: 10.25259/IJPP_122_2022 |
4,243 | 2,264 | 6,507 |
Opinion ArticlePhysiologist at crossroads – Options for a stable and fulfilling careerFull textVolume 64 | Supplement 1 | January 2020DOI: 10.25259/IJPP_274_2020 |
5,012 | 1,466 | 6,478 |
Original ArticleEffect of maternal anemia on breast milk iron statusFull textVolume 65 | Issue 1 | January-March 2021DOI: 10.25259/IJPP_227_2020 |
3,730 | 2,714 | 6,444 |
Medical EducationElectives in the MBBS curriculum: Designing and implementationFull textDOI: 10.25259/IJPP_170_2025 |
4,771 | 1,488 | 6,259 |
Original ArticleExploration of analytical tools for heart rate variability analysis: Insights into differencesFull textVolume 69 | Issue 4 | October-December 2025DOI: 10.25259/IJPP_156_2025 |
5,390 | 827 | 6,217 |
Original ArticleEffect of wearing high heel and flat footwear on balance and stability dynamics: A kinetic studyFull textVolume 68 | Issue 2 | April-June 2024DOI: 10.25259/IJPP_578_2023 |
4,792 | 1,323 | 6,115 |
ObituaryObituary on Dr Sushil Kumar SinghFull textVolume 68 | Issue 3 | July-September 2024DOI: 10.25259/IJPP_343_2024 |
3,612 | 2,476 | 6,088 |
Letter to the EditorAccess to scientific literature: Legitimate channelsFull textVolume 64 | Issue 2 | April-June 2019DOI: 10.25259/IJPP_107_2020 |
3,339 | 2,684 | 6,023 |
Original ArticleIntroduction to early clinical exposure as learning tool in physiologyFull textVolume 64 | Supplement 1 | January 2020DOI: 10.25259/IJPP_281_2020 |
2,790 | 2,818 | 5,608 |
Original ArticleHypolocomotive and anxious behaviour in obese and type 2 diabetic rats: An experimental studyFull textVolume 69 | Issue 4 | October-December 2025DOI: 10.25259/IJPP_268_2025 |
4,253 | 1,340 | 5,593 |
Medical EducationFaculty perceptions of the efficacy, benefits and challenges of simulation-based early clinical exposure for medical students in India: A qualitative studyFull textVolume 68 | Issue 4 | October-December 2024DOI: 10.25259/IJPP_537_2023 |
728 | 4,410 | 5,138 |
Original ArticleSafety and efficacy of dapagliflozin versus empagliflozin as add-on therapy in type 2 diabetes mellitus managementFull textVolume 69 | Issue 2 | April-June 2025DOI: 10.25259/IJPP_257_2024 |
4,122 | 1,001 | 5,123 |
Original ArticleExtracellular matrix calcification in human dental pulp stem cells treated with ethanol extract of Cissus quadrangularis – An in vitro studyFull textVolume 69 | Issue 4 | October-December 2025DOI: 10.25259/IJPP_225_2024 |
4,072 | 865 | 4,937 |
Letter to the EditorBreath characteristics in four volitional yoga breathing practicesFull textVolume 67 | Issue 3 | July-September 2023DOI: 10.25259/IJPP_238_2023 |
2,511 | 2,316 | 4,827 |
Original ArticleColistin-induced renal injury: Amelioration by thymoquinone in ratsFull textVolume 69 | Issue 3 | July-September 2025DOI: 10.25259/IJPP_26_2023 |
3,298 | 1,404 | 4,702 |
Original ArticleEffect of purified Shilajit (Asphaltum punjabianum) on oxidative stress, arterial stiffness and endothelial function in elderly with hypertension: A randomised controlled studyFull textVolume 67 | Issue 3 | September – December 2023DOI: 10.25259/IJPP_447_2022 |
3,438 | 1,160 | 4,598 |
Original ArticleShort-term feeding of high-fat diet induces neuroinflammation and oxidative stress in arcuate nucleus in ratsFull textVolume 68 | Issue 2 | April-June 2024DOI: 10.25259/IJPP_627_2023 |
711 | 3,881 | 4,592 |
Opinion ArticleAlignment and integration in competency-based medical education curriculum: An overviewFull textVolume 64 | Supplement 1 | January 2020DOI: 10.25259/IJPP_266_2020 |
1,550 | 2,775 | 4,325 |
Opinion ArticleThe undergraduate MBBS curriculum of physiology 2019: A cognitive compromiseFull textVolume 64 | Supplement 1 | January 2020DOI: 10.25259/IJPP_263_2020 |
3,035 | 1,279 | 4,314 |
Review ArticleA systematic review of the association between lead levels in hair and urine in children with attention deficit hyperactivity disorder (ADHD)Full textVolume 67 | Issue 4 | October-December 2023DOI: 10.25259/IJPP_18_2023 |
1,645 | 2,651 | 4,296 |
Systemic ReviewRetatrutide (LY3437943) for metabolic disorders: A systematic review of clinical outcomes in obesity and type 2 diabetesFull textDOI: 10.25259/IJPP_357_2025 |
4,030 | 240 | 4,270 |
Medical EducationTo play or pause: Video-based or conventional lectures in medical classroomsFull textVolume 65 | Issue 1 | January-March 2021DOI: 10.25259/IJPP_18_2020 |
2,494 | 1,671 | 4,165 |
Original ArticleEfficacy and safety of Saroglitazar and Fenofibrate in the treatment of diabetic dyslipidaemia: A pilot studyFull textVolume 67 | Issue 1 | January-March 2023DOI: 10.25259/IJPP_257_2022 |
2,467 | 1,683 | 4,150 |
Original ArticleNerve conduction velocities in radiologic technologists: A pilot studyFull textVolume 64 | Issue 4 | October-December 2020DOI: 10.25259/IJPP_77_2020 |
2,770 | 1,371 | 4,141 |
Original ArticleComparative effects of aerobic exercise, resistance exercise and yoga on metabolic profile and cellular ageing in type 2 diabetes mellitusFull textVolume 70 | Issue 1 | January-March 2026DOI: 10.25259/IJPP_406_2025 |
1,981 | 2,131 | 4,112 |
Original ArticleProtective effects of lycopene against adenine-induced chronic renal failure in ratsFull textVolume 65 | Issue 2 | April-June 2021DOI: 10.25259/IJPP_188_2020 |
868 | 3,240 | 4,108 |
Medical EducationImpact of AETCOM module about autonomy, empathy and equanimity on ensuing clinical practice: Perceptions of medical undergraduatesFull textVolume 68 | Issue 4 | October-December 2024DOI: 10.25259/IJPP_346_2023 |
2,751 | 1,338 | 4,089 |
Original ArticleAssociation of skipping breakfast and different domains of cognitive function among undergraduate medical students: A cross-sectional studyFull textVolume 64 | Issue 2 | April-June 2020DOI: 10.25259/IJPP_2_2020 |
1,605 | 2,438 | 4,043 |